STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Vinaphone | 08469.00000 | 36.800.000đ | 27 | Đặt mua |
2 | Vinaphone | 08427.00000 | 25.000.000đ | 21 | Đặt mua |
3 | iTelecom | 08767.00000 | 48.000.000đ | 28 | Đặt mua |
4 | Vinaphone | 08149.00000 | 25.000.000đ | 22 | Đặt mua |
5 | Vinaphone | 08146.00000 | 25.000.000đ | 19 | Đặt mua |
6 | Vinaphone | 08165.00000 | 35.000.000đ | 20 | Đặt mua |
7 | Vinaphone | 08169.00000 | 55.000.000đ | 24 | Đặt mua |
8 | Vinaphone | 08175.00000 | 39.000.000đ | 21 | Đặt mua |
9 | iTelecom | 08786.00000 | 45.000.000đ | 29 | Đặt mua |
10 | Vinaphone | 08127.00000 | 32.000.000đ | 18 | Đặt mua |
11 | Viettel | 086.98.00000 | 72.000.000đ | 31 | Đặt mua |
12 | Viettel | 086.58.00000 | 65.000.000đ | 27 | Đặt mua |
13 | Vinaphone | 08.137.00000 | 44.000.000đ | 19 | Đặt mua |
14 | Vinaphone | 08577.00000 | 88.200.000đ | 27 | Đặt mua |
15 | Viettel | 08.665.00000 | 72.000.000đ | 25 | Đặt mua |
16 | iTelecom | 08764.00000 | 38.000.000đ | 25 | Đặt mua |
17 | Viettel | 086.85.00000 | 72.000.000đ | 27 | Đặt mua |
18 | Viettel | 08.661.00000 | 72.000.000đ | 21 | Đặt mua |
19 | Vinaphone | 082.73.00000 | 39.900.000đ | 20 | Đặt mua |
20 | Viettel | 08.669.00000 | 99.000.000đ | 29 | Đặt mua |
21 | Viettel | 08.667.00000 | 53.000.000đ | 27 | Đặt mua |
22 | Vinaphone | 08289.00000 | 65.000.000đ | 27 | Đặt mua |
23 | Viettel | 086.97.00000 | 53.000.000đ | 30 | Đặt mua |
24 | Vinaphone | 081.54.00000 | 27.600.000đ | 18 | Đặt mua |
Mã MD5 của Sim Ngũ Quý 0 Đầu Số 08 : 25899917a53cd257c6bd3417faaa0fb3
Bình luận